Section III’s top returning football rushing leaders, ranked by 2023 stats

All CNY fall sports 2023

Carthage football player Geremiah Ademola-Sadipe is the returning leader in rushing yardage for the 2024 season.N. Scott Trimble | strimble@syracuse.com

Syracuse, N.Y. — See who the returning rushing leaders are for the 2024 season, ranked by grade, from 2023 stats reported to syracuse.com by Section III coaches.

Seniors

Player School ATT YDS TDS
Geremiah Ademola-Sadipe Carthage 224 1,635 20
Martino Rocco Frankfort-Schuyler 152 1,346 16
Jeadi Higdon Jr Corcoran 120 1,193 13
John Hennessey Adirondack 188 1,160 15
Nixon Karcz Jordan-Elbridge 146 1,116 11
Jahbari Clarke Bishop Ludden 133 1,111 12
Kyle Wehrlin Chittenango 149 1,106 16
Angelo Turo Central Square 77 1,020 10
Kuchaunheavense Gorman Jordan-Elbridge 143 1,001 8
Harper Shaw Southern Hills 142 991 7
Lionell Coulthurst Frankfort-Schuyler 79 941 14
Kamal Cisson-Ali Utica Proctor 127 879 9
Deviyne Bailey Corcoran 77 824 10
Carter Highers Morrisville-Eaton 95 726 12
Memphis Ferguson Whitesboro 95 715 9
Logan Hewitt Central Valley Academy 86 685 7
Braden White Adirondack 127 636 10
Nick Hull Sherburne-Earlville 77 575 7
Jason Royal Bishop Grimes 75 560 4
Torin Bennett Skaneateles 113 559 8
Douglas Jarvie General Brown 68 540 7
Owen Brown Liverpool 97 501 8
Alexander Votra Homer 93 473 6
Nolan Doxtater Thousand Islands 40 460 4
Christian Jones Mount Markham 66 460 4
Anthony Johnson Cicero-North Syracuse 68 448 8
Colin Clark Fayetteville-Manlius 59 443 3
Quentin Lewis Christian Brothers Academy 44 441 4
John Tubia West Canada Valley 61 414 6
Tallen Prior Phoenix 45 407 7
Xander Kenniston Central Valley Academy 44 399 3
Noah Rivera Holland Patent 75 361 1
Cameron Rautenstrauch Westmoreland/Oriskany 48 314 4
Elijah Apps West Genesee 50 311 4
Sal Weller New Hartford 23 305 4
Nico Giacolone Weedsport 40 301 2
Dalton Miranda Adirondack 48 300 5
Ryan Calhoun Thousand Islands 37 295 4
Camren Hoag Cato-Meridian 58 294 1
Ni'Kari Richardson Henninger 59 282 1
Finley Stonecypher Cato-Meridian 82 276 8
Talon Zych Mexico 47 273 2
John Paul DeSantis Whitesboro 41 264 2
Ryan Troch Onondaga 70 257 2
Fredrick Haynes Jr. Indian River 62 253 6
Trevor Lockwood Mount Markham 35 251 2
Jack Wade West Genesee 52 236 0
Kaeden Barry New Hartford 28 235 0
Dylan Buckingham Beaver River 54 233 4
Xavier Hardy Solvay 39 230 1
Player School ATT YDS TDS
Elijah Welch Westhill 112 832 9
Jacob Winchell Canastota 105 688 6
Mason Kocur Weedsport 83 680 9
Brayden Mack Mexico 74 665 10
Tyquanne Harris Institute of Technology Central 69 559 2
Camden Thomas General Brown 112 541 7
Jerome Bowen Frankfort-Schuyler 62 486 6
Bobby Livingston Cazenovia 122 455 5
Anthony Guidone Jamesville-DeWitt 82 450 5
Miy'Jon McDowell Reid Cicero-North Syracuse 67 447 6
Isaiah Coleman Christian Brothers Academy 69 407 6
Ja'bri Blunt Institute of Technology Central 27 346 2
Mason Roberts Canastota 66 341 2
Drew Pauly General Brown 64 328 4
Robert Weiler Adirondack 49 326 2
Loghan Cardinell Beaver River 78 308 2
Logan Ames Hannibal 41 291 2
Jack Converse Watertown 45 249 3
Brenden Lee General Brown 33 245 3
Jack Hayes Westhill 33 243 2
Justin Race Sherburne-Earlville 27 241 1
X'zavion Streiff Bishop Ludden 35 216 3
Hudson Hunt Sandy Creek 23 215 4
Brycen Poole Homer 19 208 1
Thomas Eck Frankfort-Schuyler 16 206 4
Gary Carter Bishop Grimes 43 199 1
Hugh Carroll Skaneateles 16 199 1
Colin Henry Skaneateles 24 193 3
Chris Doshna II Marcellus 29 189 0
Evan Kocienda Mount Markham 35 182 2
Jaylen Barnet-Hunter Nottingham 5 182 0
Howard Wright IV Onondaga 40 181 2
Matthew Smith Auburn 31 180 2
Logan Merriam Cato-Meridian 43 171 0
Jay'Den Buchanon Vernon Verona Sherrill 32 165 2
Roman Spack Jamesville-DeWitt 35 162 3
Beauden McElhannon Southern Hills 23 153 3
Jesse Recor Onondaga 44 149 1
Richard Fairbanks Canastota 25 140 1
Mason Marland Morrisville-Eaton 15 132 2
Gino Buckley Little Falls 14 117 1
Johntae Smith Auburn 23 117 1
Griffin Bryant Frankfort-Schuyler 13 103 1
Jack Burton Onondaga 33 101 2
Ciro Cecile Central Square 26 100 1
James Ward Vernon Verona Sherrill 31 83 1
Rhylie Gudridge South Lewis 14 79 1
Dae'Jier Brooks Jamesville-DeWitt 20 75 0
Jayden Cotton PSLA @ Fowler 20 74 0
Steven Bouse New York Mills 13 61 0

If you purchase a product or register for an account through a link on our site, we may receive compensation. By using this site, you consent to our User Agreement and agree that your clicks, interactions, and personal information may be collected, recorded, and/or stored by us and social media and other third-party partners in accordance with our Privacy Policy.