Syracuse, N.Y. — See who the returning rushing leaders are for the 2024 season, ranked by grade, from 2023 stats reported to syracuse.com by Section III coaches.
Seniors
Player | School | ATT | YDS | TDS |
---|---|---|---|---|
Jamison Young | Mount Markham | 72 | 523 | 8 |
Henry Lawrence | Marcellus | 54 | 321 | 3 |
Dylan Williams | Westmoreland/Oriskany | 41 | 316 | 2 |
Cole Zubrzycki | Lowville | 29 | 163 | 3 |
Royalte Gladden | Watertown | 21 | 147 | 1 |
Gabriel Wheeler | Vernon Verona Sherrill | 17 | 145 | 1 |
Kygan Babb | Hannibal | 26 | 136 | 0 |
Ray Peters | Thousand Islands | 13 | 130 | 1 |
Colton Munson | Jordan-Elbridge | 15 | 83 | 0 |
Chayse Ostrander | Chittenango | 10 | 72 | 2 |
MORE HIGH SCHOOL FOOTBALL
- Next up: Meet the CNY football players with big shoes to fill this season
- Section III’s top returning football passing leaders, ranked by 2023 stats
- CNY football coaching dean steams into 40th season: ‘I’m not ready to play pickleball and shuffleboard’
- Which Section III football team has the toughest schedule in each class this fall?
- CNY football coach returns to sidelines after 5-year break ready to ‘do what I do best’